🇳🇿
Plumber Prices New Zealand
Prices in NZD including GST. Materials typically extra.
Plumbing Prices by Service — New Zealand
Prices in NZD including GST. Materials typically extra.
| Service | From | Average | Up to |
|---|---|---|---|
| Call-Out Fee Attendance fee before work begins | NZ$90 | NZ$160 | NZ$250 |
| General Plumbing Hourly rate for standard plumbing work | NZ$90 | NZ$125 | NZ$180 |
| Blocked Drain Drain clearing with electric eel or water jetter | NZ$170 | NZ$380 | NZ$650 |
| Leaking Tap Repair Washer replacement or tap rebuild | NZ$130 | NZ$225 | NZ$380 |
| Toilet Repair/Replace Cistern repair or full toilet replacement | NZ$220 | NZ$410 | NZ$650 |
| Hot Water Cylinder Supply and install — electric, gas, or heat pump | NZ$1,400 | NZ$2,500 | NZ$4,000 |
| Burst Pipe Repair Emergency pipe repair or replacement | NZ$280 | NZ$530 | NZ$850 |
Plumber Prices by City
Click a city for detailed local pricing and tips
Auckland
Auckland Region · 1.7M
From NZ$100
Wellington
Wellington Region · 215K
From NZ$95
Lower Hutt
Wellington Region · 110K
Pricing available
Christchurch
Canterbury · 390K
From NZ$85
Hamilton
Waikato · 180K
Pricing available
Tauranga
Waikato · 155K
Pricing available
Dunedin
Otago · 135K
Pricing available
Queenstown
Otago · 50K
Pricing available
Browse by Region
Auckland Region
Wellington Region
Canterbury
Otago
Compare more costs on WhatCosts
Real pricing data for services worldwide
Related Services
Compare prices for other home services