🇨🇦
Electrician Prices Canada
Prices in CAD. HST/GST additional. Standard residential rates.
9 service types3 cities with data
Electrician Prices by Service — Canada
Prices in CAD. HST/GST additional. Standard residential rates.
| Service | Description | From | Average | Up to |
|---|---|---|---|---|
| Call-Out Fee | Service call and attendance fee | C$100 | C$140 | C$200 |
| General Electrical (Hourly) | Hourly rate for standard electrical work | C$90 | C$120 | C$160 |
| Outlet Installation | New electrical outlet supply and install | C$150 | C$230 | C$350 |
| Light Fixture Installation | Replace or install new light fixtures | C$120 | C$195 | C$300 |
| Panel Upgrade | Upgrade electrical panel (100A to 200A) | C$2,000 | C$3,200 | C$5,000 |
| GFCI Outlet Installation | Ground fault circuit interrupter outlet install | C$150 | C$230 | C$350 |
| Ceiling Fan Installation | Install ceiling fan with wiring | C$200 | C$320 | C$500 |
| House Rewiring | Partial or full house rewire to CEC standards | C$4,000 | C$9,500 | C$18,000 |
| EV Charger Installation | Level 2 home EV charger supply and install | C$1,500 | C$2,300 | C$3,500 |
Electrician Prices by City
Click a city for detailed local pricing and tips
Toronto
Ontario · 2.8M
From C$100
Ottawa
Ontario · 1.0M
Pricing available
Hamilton
Ontario · 570K
Pricing available
Vancouver
British Columbia · 680K
From C$95
Victoria
British Columbia · 395K
Pricing available
Calgary
Alberta · 1.3M
From C$85
Edmonton
Alberta · 1.0M
Pricing available
Montreal
Quebec · 1.8M
Pricing available
Quebec City
Quebec · 550K
Pricing available
Winnipeg
Manitoba · 750K
Pricing available
Halifax
Nova Scotia · 440K
Pricing available
Compare more costs on WhatCosts
Real pricing data for services worldwide
Related Services
Compare prices for other home services