🇬🇧
Bathroom Renovation Costs United Kingdom
Prices in GBP excluding VAT. Electrical work must be Part P certified.
Bathroom Renovation Prices by Service — United Kingdom
Prices in GBP excluding VAT. Electrical work must be Part P certified.
| Service | From | Average | Up to |
|---|---|---|---|
| Basic Refresh Paint, new fixtures, accessories — no structural changes | £2,500 | £4,500 | £7,000 |
| Standard Renovation Full mid-range renovation with new tiles, suite, shower | £7,000 | £11,000 | £15,000 |
| Premium Renovation High-end full renovation with designer suite and large-format tiles | £15,000 | £22,000 | £30,000 |
| Wet Area Tanking Waterproof tanking system for shower enclosure and wet areas | £300 | £550 | £900 |
| Tiling (Floor & Wall) Supply and lay tiles — standard ceramic, per job estimate | £1,200 | £2,200 | £4,000 |
| Vanity Unit Supply & Fit Supply and fit a vanity unit with basin | £400 | £900 | £2,000 |
| Shower Enclosure/Screen Supply and fit shower enclosure or screen | £300 | £650 | £1,200 |
| Bath Supply & Fit Freestanding or panel bath supply and installation | £500 | £1,200 | £2,500 |
| Toilet Supply & Fit Close-coupled or wall-hung toilet supply and fit | £250 | £450 | £750 |
| Bathroom Plumbing Full bathroom plumbing rough-in and first fix | £1,500 | £3,000 | £5,000 |
| Electrical Work Extractor fan, lighting, shaver point — Part P certified | £400 | £800 | £1,500 |
| Heated Towel Rail Electric or hydronic heated towel rail supply and install | £150 | £320 | £600 |
Bathroom Renovation Costs by City
Click a city for detailed local pricing and tips
London
England · 9.0M
From £200
Manchester
England · 2.8M
From £140
Birmingham
England · 2.6M
From £130
Leeds
England · 800K
From £135
Liverpool
England · 900K
Pricing available
Bristol
England · 470K
Pricing available
Sheffield
England · 580K
Pricing available
Newcastle
England · 300K
Pricing available
Nottingham
England · 330K
Pricing available
Southampton
England · 260K
Pricing available
Brighton
England · 230K
Pricing available
Cambridge
England · 145K
Pricing available
Oxford
England · 155K
Pricing available
Reading
England · 175K
Pricing available
Plymouth
England · 265K
Pricing available
Edinburgh
Scotland · 530K
Pricing available
Glasgow
Scotland · 630K
Pricing available
Aberdeen
Scotland · 230K
Pricing available
Dundee
Scotland · 150K
Pricing available
Cardiff
Wales · 370K
Pricing available
Swansea
Wales · 245K
Pricing available
Belfast
Northern Ireland · 345K
Pricing available
Compare more costs on WhatCosts
Real pricing data for services worldwide
Related Services
Compare prices for other home services